Bank liquidity risk

Bank liquidity risk

The essay is analytical question with data(attach file), it composed of two questions.You can use chart and table to illustrate your opinion. Maximum one chart and one table could be used for each question.The text of an accepted assignment should be plain formatted, e.g., 1.5 line spaced, one column, 12 point font.

1.How to measure bank liquidity risk using publicly available information?

2.Discuss the relationship between bank liquidity risk and bank stock returns.
bank_id    country    year    Year_month    totalasset    roa    roe    tedspread    Stock_return_monthly    Amihud_index
3    australia    2006    200601    65326642    0.612    9.189    22.813    0.2457912    0.00015
3    australia    2006    200602    65326642    0.612    9.189    6.875    0.1797199    0.00016
3    australia    2006    200603    65326642    0.612    9.189    9.188    0.2277308    0.0001528
3    australia    2006    200604    65326642    0.612    9.189    1.5    0.220619    0.0001472
3    australia    2006    200605    65326642    0.612    9.189    -2.937    -0.105435    0.0001342
3    australia    2006    200606    65326642    0.612    9.189    -11.625    0.0239041    0.0002042
3    australia    2006    200607    65326642    0.612    9.189    -19.312    0.0079301    0.0002008
3    australia    2006    200608    65326642    0.612    9.189    6.25    0.2488147    0.0001596
3    australia    2006    200609    65326642    0.612    9.189    30.4    -0.0222636    0.0001577
3    australia    2006    200610    65326642    0.612    9.189    24.25    0.2427912    0.0001404
3    australia    2006    200611    65326642    0.612    9.189    35    0.041262    0.0001401
3    australia    2006    200612    65326642    0.612    9.189    43    -0.0747784    0.0001649
3    australia    2007    200701    84680980    1.674    24.708    60    0.0705923    0.0001455
3    australia    2007    200702    84680980    1.674    24.708    52    0.1512766    0.0001573
3    australia    2007    200703    84680980    1.674    24.708    71.688    0.0508917    0.0001594
3    australia    2007    200704    84680980    1.674    24.708    93.625    0.2604608    0.0001537
3    australia    2007    200705    84680980    1.674    24.708    121.063    -0.2696529    0.0001056
3    australia    2007    200706    84680980    1.674    24.708    132.375    -0.0940945    0.0001025
3    australia    2007    200707    84680980    1.674    24.708    122.313    -0.1293765    0.0000977
3    australia    2007    200708    84680980    1.674    24.708    278.25    -0.0649038    0.0002034
3    australia    2007    200709    84680980    1.674    24.708    258.375    0.2516918    0.0001563
3    australia    2007    200710    84680980    1.674    24.708    243.938    0.1738933    0.0001114
3    australia    2007    200711    84680980    1.674    24.708    352.625    -0.3127469    0.0001408
3    australia    2007    200712    84680980    1.674    24.708    270.375    -0.0815389    0.0001327
3    australia    2008    200801    86203878    0.534    8.03    366    -0.1977823    0.0002281
3    australia    2008    200802    86203878    0.534    8.03    392.875    -0.58239    0.0003227
3    australia    2008    200803    86203878    0.534    8.03    464.813    -0.2682871    0.0002576
3    australia    2008    200804    86203878    0.534    8.03    442.875    0.0459776    0.000254
3    australia    2008    200805    86203878    0.534    8.03    401.688    0.1509693    0.0002229
3    australia    2008    200806    86203878    0.534    8.03    407.625    -0.6790851    0.000156
3    australia    2008    200807    86203878    0.534    8.03    413.313    -0.4645351    0.0002154
3    australia    2008    200808    86203878    0.534    8.03    406.313    -0.3065529    0.0001862
3    australia    2008    200809    86203878    0.534    8.03    540    0.4975791    0.0001805
3    australia    2008    200810    86203878    0.534    8.03    540.125    -0.0665355    0.0003375
3    australia    2008    200811    86203878    0.534    8.03    390    -0.4324116    0.0002936
3    australia    2008    200812    86203878    0.534    8.03    266    0.4798549    0.0002309
3    australia    2009    200901    93071202    0.779    11.466    192.563    -0.4084811    0.0002874
3    australia    2009    200902    93071202    0.779    11.466    178.938    -0.3014964    0.0002642
3    australia    2009    200903    93071202    0.779    11.466    143.875    0.7917743    0.0002793
3    australia    2009    200904    93071202    0.779    11.466    131.188    0.3233657    0.0003061
3    australia    2009    200905    93071202    0.779    11.466    113.813    -0.1636323    0.0002025
3    australia    2009    200906    93071202    0.779    11.466    99.625    0.2496709    0.0001182
3    australia    2009    200907    93071202    0.779    11.466    70.75    0.3766834    0.0001226

READ ALSO :   British airways

PLACE THIS ORDER OR A SIMILAR ORDER WITH US TODAY AND GET AN AMAZING DISCOUNT 🙂