Intermediate Macroeconomics

Procedure: Please prepare a word document with all the graphs from Part I, Part II and
Part IV along with the answers to Part III and Part V to upload to Moodle. Along with your
submission prepare a separate excel Öle with your data and calculation. Only the written reports
will be marked but the data Öles are essential in order to verify the validity of your data and
calculations (at the markerís discretion). Instructions on how to upload your submissions will
appear on Moodle and will also be discussed in the lecture.
Part I
Using U.K. Data
1. Find the GDP data at National Statistics located at:
http://www.ons.gov.uk/economy
2. Choose the variables:
(a) NMRK
http://www.ons.gov.uk/economy/grossdomesticproductgdp/timeseries/NMRK
General Government: Final consumption expenditure (P3): CP NSA £ m
(b) NPQX
http://www.ons.gov.uk/economy/grossdomesticproductgdp/timeseries/NPQX
Total Gross Fixed Capital Formation CP NSA £ m
(c) BKTL
http://www.ons.gov.uk/economy/grossdomesticproductgdp/timeseries/BKTL
Gross Domestic Product at market prices: Current price: CP NSA £ m
(d) NMRU
http://www.ons.gov.uk/economy/grossdomesticproductgdp/timeseries/NMRU
General Government: Final consumption expenditure: P3: CVM £ m
(e) NPQR
http://www.ons.gov.uk/economy/grossdomesticproductgdp/timeseries/NPQR
Total Gross Fixed Capital Formation CVM NSA £ m
(f) BKVT
http://www.ons.gov.uk/economy/grossdomesticproductgdp/timeseries/BKVT
Gross Domestic Product: : CVM NSA £ m
3. Save the annual data only for the years 1948-2014 (the data for 2015 will be released only
later in February).
1
Cty University London Intermediate Macroeconomics 2 EC2016
a) (2 marks) Create a scatter plot with government consumption expenditure NMRK on the horizontal axis and gross Öxed capital formation (investment) NPQX on the vertical axis. (current
prices).
b) (2 marks) Create a scatter plot with government consumption expenditure NMRU on the
horizontal axis and gross Öxed capital formation (investment) NPQR on the vertical axis (chained
volume measures).
c) (3 marks) Create a scatter plot with government consumption expenditure NMRK divided by
Gross Domestic Product BKTL on the horizontal axis and gross Öxed capital formation NPQX
divided by Gross Domestic Product BKTL on the vertical axis.
d) (3 marks) Create a scatter plot with government consumption expenditure NMRU divided by
Gross Domestic Product BKVT on the horizontal axis and gross Öxed capital formation NPQR
divided by Gross Domestic Product BKVT on the vertical axis.
Part II
Using U.S. Data
1. Find the web site of the Bureau of Economic Analysis (part of the U.S. Department of
Commerce) and go to the page with national accounts, located at:
http://www.bea.gov/iTable/iTable.cfm?ReqID=9&step=1#reqid=9&step=1&isuri=1
2. In Section 1, select Table 1.1.5.
3. Press modify and request the table with annual data from 1929 to 2015 and press the
button refresh table.
4. After the new chart appears, press “download” and save as xls.
a) (2 marks) Using the data from Table 1.1.5, create a scatter plot with nominal government
consumption expenditures & gross investment on the horizontal axis and nominal gross private
domestic investment on the vertical axis.
b) (2 marks) Select Table 1.1.6 and repeat the process above. Create a scatter plot with real
government consumption expenditures & gross investment on the horizontal axis and gross
private domestic investment on the vertical axis.
c) (3 marks) Use the data from Table 1.1.5 to calculate government consumption expenditures
& gross investment and gross private domestic investment, each as fractions of GDP. Create
a scatter plot with government consumption expenditures & gross investment/GDP on the
horizontal axis. and gross private domestic investment/GDP on the vertical axis.
2
Cty University London Intermediate Macroeconomics 2 EC2016
d) (3 marks) Use the data from Table 1.1.6 to calculate government consumption expenditures
& gross investment and gross private domestic investment, each as fractions of GDP. Create
a scatter plot with government consumption expenditures & gross investment/GDP on the
horizontal axis. and gross private domestic investment/GDP on the vertical axis.
Part III
a) (30 marks) Rosencrantz and Guildenstern are two politicians from rival parties who have seen
the results from Part I and Part II. According to Rosencrantz the evidence plainly suggests that
government expenditure crowds in investment, i.e. more government expenditure will inevitably
cause higher investment. Guildenstern argues based on the same charts that government expenditure crowds out investment, i.e. the causation runs the other way. In 500 words or less,
explain the patterns in the eight graphs you have produced and why the relationship appears so
di§erent depending on whether you use nominal variables, real variables or a fraction of GDP.
Who is right, Rosencrantz, Guildenstern, or consider that perhaps neither is right?
b) (10 marks) For both Part I and Part II compare the patterns of the graphs in sections c)
and d) where in each case the data is denominated as fractions of GDP. Do the patterns exactly
match or do they di§er slightly? Explain why or why not.
Part IV (20 marks)
Using World Data (Penn World Tables)
This question is about growth accounting. Assume output takes the Cobb Douglas form:
Yt = ztKt Nt1
Applying the natural logarithm to both sides:
ln Yt = ln zt + ln Kt + (1 ) ln Nt
Introducing the previous period t 1:
ln Yt ln Yt1 = ln zt ln zt1 + (ln Kt ln Kt1) + (1 ) (ln Nt ln Nt1)
which can be expressed as rates of change:
Y ^t = ^ zt + K ^t + (1 ) N ^t
where Y ^t is the rate of output growth, z ^t is the growth rate of total factor productivity, K ^t is the
growth rate of the capital stock, N ^t is the growth rate of labour inputs, is the share of capital
in output, and 1 the share of labour. This is how the di§erent factors in Table 7.3 (page
278 in Williamson) contribute to economic growth. We can rewrite this in per-capita terms:
Y ^t N ^t = ^ zt + K ^t N ^t
where Y ^t N ^t is the rate of per-capita (or per-worker) output growth and K ^t N ^t is the rate of
per-capita (or per-worker) growth in the capital stock.
3
Applying the natural logarithm to both sides:
ln Yt = ln zt + ln Kt + (1 ) ln Nt
Introducing the previous period t 1:
ln Yt ln Yt1 = ln zt ln zt1 + (ln Kt ln Kt1) + (1 ) (ln Nt ln Nt1)
which can be expressed as rates of change:
Y ^t = ^ zt + K ^t + (1 ) N ^t
where Y ^t is the rate of output growth, z ^t is the growth rate of total factor productivity, K ^t is the
growth rate of the capital stock, N ^t is the growth rate of labour inputs, is the share of capital
in output, and 1 the share of labour. This is how the di§erent factors in Table 7.3 (page
278 in Williamson) contribute to economic growth. We can rewrite this in per-capita terms:
Y ^t N ^t = ^ zt + K ^t N ^t
where Y ^t N ^t is the rate of per-capita (or per-worker) output growth and K ^t N ^t is the rate of
per-capita (or per-worker) growth in the capital stock.
31 = ln zt ln zt1 + (ln Kt ln Kt1) + (1 ) (ln Nt ln Nt1)
which can be expressed as rates of change:
Y ^t = ^ zt + K ^t + (1 ) N ^t
where Y ^t is the rate of output growth, z ^t is the growth rate of total factor productivity, K ^t is the
growth rate of the capital stock, N ^t is the growth rate of labour inputs, is the share of capital
in output, and 1 the share of labour. This is how the di§erent factors in Table 7.3 (page
278 in Williamson) contribute to economic growth. We can rewrite this in per-capita terms:
Y ^t N ^t = ^ zt + K ^t N ^t
where Y ^t N ^t is the rate of per-capita (or per-worker) output growth and K ^t N ^t is the rate of
per-capita (or per-worker) growth in the capital stock.
31 + (ln Kt ln Kt1) + (1 ) (ln Nt ln Nt1)
which can be expressed as rates of change:
Y ^t = ^ zt + K ^t + (1 ) N ^t
where Y ^t is the rate of output growth, z ^t is the growth rate of total factor productivity, K ^t is the
growth rate of the capital stock, N ^t is the growth rate of labour inputs, is the share of capital
in output, and 1 the share of labour. This is how the di§erent factors in Table 7.3 (page
278 in Williamson) contribute to economic growth. We can rewrite this in per-capita terms:
Y ^t N ^t = ^ zt + K ^t N ^t
where Y ^t N ^t is the rate of per-capita (or per-worker) output growth and K ^t N ^t is the rate of
per-capita (or per-worker) growth in the capital stock.
31) + (1 ) (ln Nt ln Nt1)
which can be expressed as rates of change:
Y ^t = ^ zt + K ^t + (1 ) N ^t
where Y ^t is the rate of output growth, z ^t is the growth rate of total factor productivity, K ^t is the
growth rate of the capital stock, N ^t is the growth rate of labour inputs, is the share of capital
in output, and 1 the share of labour. This is how the di§erent factors in Table 7.3 (page
278 in Williamson) contribute to economic growth. We can rewrite this in per-capita terms:
Y ^t N ^t = ^ zt + K ^t N ^t
where Y ^t N ^t is the rate of per-capita (or per-worker) output growth and K ^t N ^t is the rate of
per-capita (or per-worker) growth in the capital stock.
31)
which can be expressed as rates of change:
Y ^t = ^ zt + K ^t + (1 ) N ^t
where Y ^t is the rate of output growth, z ^t is the growth rate of total factor productivity, K ^t is the
growth rate of the capital stock, N ^t is the growth rate of labour inputs, is the share of capital
in output, and 1 the share of labour. This is how the di§erent factors in Table 7.3 (page
278 in Williamson) contribute to economic growth. We can rewrite this in per-capita terms:
Y ^t N ^t = ^ zt + K ^t N ^t
where Y ^t N ^t is the rate of per-capita (or per-worker) output growth and K ^t N ^t is the rate of
per-capita (or per-worker) growth in the capital stock.
3
Cty University London Intermediate Macroeconomics 2 EC2016
1. Go to the website for the Penn World Tables 8.0 now available from the University of
Groningen:
http://www.rug.nl/research/ggdc/data/pwt/pwt-8.0. (Do not use 8.1, it is not yet complete) and download the data set (I recommend using excel).
2. Save the variables: pop, emp, rgdpna, rkna, rtfpna.
3. Choose six di§erent countries, one country from each of the following (make sure that the
countries you choose have at least twenty years of continuous data for rgdpna, rkna, rtfpna
and either pop or emp (emp is better since it measures workers but lots of countries do
not have enough data, so you can use the variable pop instead):
(a) Western Europe, USA, Canada, Australia, or New Zealand.
(b) Sub-Saharan Africa.
(c) East Asia.
(d) Two other countries where the Örst letters of two of the additional countries correspond to your own initials.
(e) One additional country.
Example: Someone named John Smith might choose Jordan and Senegal or Jamaica and
Seychelles. If a name begins with the letters W, X, or Y choose countries whose names
begin with A or Z instead.
4. For each country, graph Y ^t N ^t, K ^t N ^t, and z ^t for each year in your sample as they
evolve over time (separate graphs for each country) .
Part V (20 marks)
Compare the di§erent graphs in Part IV and explain in 500 words or less which of the countries you studied conÖrm or contradict the predictions of the Solow Growth Model in Chapter 7.
Hint: read Krugmanís 1994 article in Foreign A§airs which can be found on Moodle and think
about his description of Asian growth.
4 N ^t, and z ^t for each year in your sample as they
evolve over time (separate graphs for each country) .
Part V (20 marks)
Compare the di§erent graphs in Part IV and explain in 500 words or less which of the countries you studied conÖrm or contradict the predictions of the Solow Growth Model in Chapter 7.
Hint: read Krugmanís 1994 article in Foreign A§airs which can be found on Moodle and think
about his description of Asian growth.
4
countrycode country currency_unit year pop emp rgdpna rkna rtfpna Yt^ Kt^ Nt^ zt^ Yt^-Nt^ Kt^-Nt^
GBR United Kingdom Pound Sterling 1950 50.13906501 22.40539169 484809.9005 990777.8125 0.600838661
GBR United Kingdom Pound Sterling 1951 50.30210424 22.48350525 505501.6611 1014463.313 0.618178189 0.042680153 0.023905965 0.003486373 0.028858875 0.03919378 0.020419592
GBR United Kingdom Pound Sterling 1952 50.44213794 22.55136681 509460.5701 1027190.75 0.617430687 0.007831644 0.012545981 0.003018282 -0.001209201 0.004813362 0.009527699
GBR United Kingdom Pound Sterling 1953 50.60517717 22.62954903 532961.21 1046158.25 0.638587236 0.046128476 0.018465412 0.003466851 0.034265465 0.042661626 0.014998561
GBR United Kingdom Pound Sterling 1954 50.77721857 22.71178627 548802.3076 1067218 0.649657905 0.029722796 0.020130559 0.003634065 0.017336188 0.026088732 0.016496494
GBR United Kingdom Pound Sterling 1955 50.95826213 22.79809189 564764.7192 1095411 0.658976078 0.029085905 0.026417283 0.003800037 0.014343199 0.025285868 0.022617247
GBR United Kingdom Pound Sterling 1956 51.19631942 22.90994644 570421.075 1123377.625 0.655818641 0.01001542 0.025530714 0.004906312 -0.004791429 0.005109108 0.020624402
GBR United Kingdom Pound Sterling 1957 51.44237863 23.02543449 577502.3963 1153014.875 0.653974056 0.0124142 0.026382268 0.005040957 -0.002812645 0.007373243 0.021341311
GBR United Kingdom Pound Sterling 1958 51.66443206 23.13022423 579363.344 1178883.125 0.647316575 0.003222407 0.022435313 0.004551043 -0.010180039 -0.001328636 0.017884271
GBR United Kingdom Pound Sterling 1959 51.96850523 23.27178955 597621.8266 1209992 0.657222211 0.031514736 0.02638843 0.006120361 0.015302615 0.025394375 0.020268069
GBR United Kingdom Pound Sterling 1960 52.38460535 24.18382072 622561.5454 1249250.625 0.658716798 0.041731606 0.032445359 0.039190419 0.002274096 0.002541188 -0.006745059
GBR United Kingdom Pound Sterling 1961 52.81971005 24.45788765 635972.9854 1300008.125 0.654066384 0.021542352 0.040630358 0.011332656 -0.007059808 0.010209696 0.029297702
GBR United Kingdom Pound Sterling 1962 53.30482679 24.63292694 647166.7146 1334637.125 0.651837885 0.017600951 0.026637526 0.007156762 -0.003407144 0.010444188 0.019480763
GBR United Kingdom Pound Sterling 1963 53.63790694 24.66293526 672197.0662 1377004.875 0.664385557 0.038676822 0.031744771 0.00121822 0.019249682 0.037458602 0.030526551
GBR United Kingdom Pound Sterling 1964 54.00399503 24.95200348 709934.4748 1441272.875 0.680444658 0.056140395 0.046672311 0.011720755 0.024171357 0.04441964 0.034951556
GBR United Kingdom Pound Sterling 1965 54.36308144 25.20506477 726444.5489 1502439.125 0.676857829 0.023255772 0.042439049 0.010141923 -0.005271301 0.013113849 0.032297126
GBR United Kingdom Pound Sterling 1966 54.65615196 25.35710144 740596.0849 1560465.875 0.67403394 0.019480545 0.038621698 0.006031989 -0.004172057 0.013448557 0.032589709
GBR United Kingdom Pound Sterling 1967 54.97222802 24.99301338 757106.159 1624544.25 0.681349397 0.022292954 0.041063618 -0.014358426 0.010853247 0.036651379 0.055422044
GBR United Kingdom Pound Sterling 1968 55.22728939 24.84197807 811353.6417 1695681.875 0.717457891 0.071651092 0.043789281 -0.006043101 0.052995561 0.077694193 0.049832382
GBR United Kingdom Pound Sterling 1969 55.47434884 24.86398315 804277.9044 1762844 0.696739316 -0.008720904 0.039607739 0.000885802 -0.028877757 -0.009606706 0.038721937
GBR United Kingdom Pound Sterling 1970 55.64539 24.75895691 820787.9785 1822871.375 0.700218856 0.020527823 0.034051439 -0.004224031 0.004994035 0.024751854 0.03827547
GBR United Kingdom Pound Sterling 1971 55.819499 24.49460411 837240.982 1885604.125 0.707656682 0.020045376 0.034414249 -0.010677057 0.010622144 0.030722433 0.045091307
GBR United Kingdom Pound Sterling 1972 55.964697 24.46004295 867602.4466 1944835.25 0.722993612 0.03626371 0.03141228 -0.00141097 0.021672841 0.037674681 0.03282325
GBR United Kingdom Pound Sterling 1973 56.081455 25.01865387 931054.7612 2009797.375 0.752794802 0.073135242 0.033402379 0.022837692 0.041219161 0.05029755 0.010564688
GBR United Kingdom Pound Sterling 1974 56.17069 25.12415504 915415.854 2067523.75 0.727802634 -0.016796979 0.028722485 0.004216901 -0.033199177 -0.021013879 0.024505584
GBR United Kingdom Pound Sterling 1975 56.23425 25.06357956 909219.6769 2120486.75 0.714609027 -0.006768702 0.025616634 -0.002411046 -0.018128002 -0.004357656 0.02802768
GBR United Kingdom Pound Sterling 1976 56.273041 24.8746357 934720.1608 2172239 0.730155408 0.02804656 0.024405835 -0.007538583 0.021755087 0.035585142 0.031944418
GBR United Kingdom Pound Sterling 1977 56.290629 24.91440773 956810.8793 2222136.5 0.738879383 0.02363351 0.022970539 0.001598899 0.011948106 0.022034611 0.02137164
GBR United Kingdom Pound Sterling 1978 56.295032 25.07101822 989374.7299 2276229.5 0.752691805 0.034033738 0.024342789 0.006285941 0.018693745 0.027747797 0.018056848
GBR United Kingdom Pound Sterling 1979 56.296406 25.42489433 1016550.6 2329282 0.758411229 0.027467722 0.023307184 0.014114948 0.007598626 0.013352775 0.009192236
GBR United Kingdom Pound Sterling 1980 56.303011 25.32205772 994398.923 2371269.5 0.737356722 -0.021791023 0.018025941 -0.004044721 -0.027761333 -0.017746302 0.022070662
GBR United Kingdom Pound Sterling 1981 56.317534 24.31690598 981238.4698 2398061 0.741714597 -0.013234581 0.011298378 -0.03969471 0.00591013 0.026460129 0.050993089
GBR United Kingdom Pound Sterling 1982 56.341308 23.90867996 1001776.466 2430251.5 0.75982523 0.020930688 0.013423553 -0.016787745 0.024417253 0.037718433 0.030211298
GBR United Kingdom Pound Sterling 1983 56.379327 23.62461662 1038084.316 2467867.5 0.786969721 0.036243464 0.015478233 -0.01188118 0.035724652 0.048124645 0.027359414
GBR United Kingdom Pound Sterling 1984 56.436762 24.00816536 1065810.769 2517522.75 0.791942596 0.026709249 0.020120712 0.016235131 0.006319017 0.010474119 0.003885581
GBR United Kingdom Pound Sterling 1985 56.516908 24.34548759 1104173.364 2569936.5 0.80505985 0.035993814 0.020819574 0.014050313 0.01656339 0.021943501 0.006769261
GBR United Kingdom Pound Sterling 1986 56.622956 24.47010612 1148476.441 2623538 0.826553941 0.040123298 0.02085713 0.005118753 0.026698749 0.035004546 0.015738377
GBR United Kingdom Pound Sterling 1987 56.753658 24.83126259 1200870.865 2685488.5 0.847681999 0.045620808 0.023613342 0.014759089 0.025561621 0.03086172 0.008854253
GBR United Kingdom Pound Sterling 1988 56.902081 25.74249649 1261299.909 2768860.5 0.859206796 0.050321018 0.031045376 0.036697043 0.01359566 0.013623975 -0.005651667
GBR United Kingdom Pound Sterling 1989 57.058173 26.5650177 1290075.794 2860531.25 0.849954307 0.022814467 0.033107753 0.031951882 -0.01076864 -0.009137415 0.001155871
GBR United Kingdom Pound Sterling 1990 57.214474 26.80436897 1300128.918 2940812 0.842065454 0.007792661 0.028064979 0.009010017 -0.009281503 -0.001217356 0.019054962
GBR United Kingdom Pound Sterling 1991 57.369629 26.02290344 1282025.417 3000211.25 0.838853776 -0.01392439 0.020198248 -0.029154409 -0.003814047 0.015230019 0.049352657
GBR United Kingdom Pound Sterling 1992 57.525459 25.44317055 1283905.256 3064526.25 0.844482303 0.001466304 0.021436824 -0.022277794 0.006709782 0.023744099 0.043714618
GBR United Kingdom Pound Sterling 1993 57.681639 25.22972298 1312436.904 3123093.75 0.8601228 0.022222549 0.019111437 -0.008389189 0.018520811 0.030611739 0.027500626
GBR United Kingdom Pound Sterling 1994 57.838596 25.43278503 1368611.492 3188536 0.883454561 0.042801743 0.020954302 0.008048525 0.027126082 0.034753218 0.012905777
GBR United Kingdom Pound Sterling 1995 57.99721 25.73519516 1410254.746 3260267.25 0.893903136 0.030427374 0.02249661 0.011890563 0.011826952 0.018536811 0.010606047
GBR United Kingdom Pound Sterling 1996 58.156871 25.97753143 1450859.597 3339044.75 0.903566778 0.028792565 0.024162896 0.009416531 0.010810614 0.019376033 0.014746365
GBR United Kingdom Pound Sterling 1997 58.318771 26.44896698 1498841.991 3430258 0.911207199 0.033071701 0.027317169 0.018147819 0.008455846 0.014923881 0.00916935
GBR United Kingdom Pound Sterling 1998 58.488026 26.71168137 1551521.229 3548338.25 0.922968149 0.035146625 0.03442314 0.009932879 0.012906999 0.025213747 0.024490261
GBR United Kingdom Pound Sterling 1999 58.671413 27.06269646 1600653.705 3666179.25 0.930461407 0.031667292 0.033210194 0.013140883 0.008118652 0.018526409 0.02006931
GBR United Kingdom Pound Sterling 2000 58.874117 27.36509705 1668448.807 3777986.5 0.949950099 0.042354634 0.03049694 0.011174075 0.020945191 0.031180559 0.019322866
GBR United Kingdom Pound Sterling 2001 59.097129 27.58613396 1716589.804 3883004 0.959915638 0.028853746 0.027797214 0.00807733 0.010490592 0.020776416 0.019719885
GBR United Kingdom Pound Sterling 2002 59.339971 27.80321121 1758353.035 3993958.75 0.965562463 0.024329185 0.028574462 0.007869071 0.005882626 0.016460114 0.020705391
GBR United Kingdom Pound Sterling 2003 59.604347 28.08648872 1825432.379 4103063.5 0.983210683 0.038148962 0.027317445 0.010188662 0.018277658 0.027960301 0.017128784
GBR United Kingdom Pound Sterling 2004 59.891788 28.37744904 1878518.235 4221600 0.991674602 0.02908125 0.028889755 0.010359441 0.008608449 0.018721809 0.018530315
GBR United Kingdom Pound Sterling 2005 60.202727 28.642519 1930633.5 4338345.5 1 0.027742752 0.027654325 0.009340866 0.008395292 0.018401885 0.018313459
GBR United Kingdom Pound Sterling 2006 60.538143 28.88670158 1980838.22 4465526.5 1.006788492 0.026004273 0.029315554 0.008525178 0.006788492 0.017479094 0.020790375
GBR United Kingdom Pound Sterling 2007 60.896101 29.06646156 2052795.581 4613093 1.023941159 0.036326723 0.033045711 0.006222932 0.017037011 0.030103791 0.026822779
GBR United Kingdom Pound Sterling 2008 61.270318 29.26823616 2032927.028 4738897.5 0.996756434 -0.009678778 0.027271182 0.006941836 -0.026549108 -0.016620614 0.020329347
GBR United Kingdom Pound Sterling 2009 61.652315 28.80002594 1952129.915 4804990 0.959243178 -0.039744226 0.013946809 -0.015997213 -0.037635329 -0.023747013 0.029944023
GBR United Kingdom Pound Sterling 2010 62.03557 28.87932968 1987254.978 4879003.5 0.966518641 0.017993199 0.015403466 0.0027536 0.007584586 0.015239599 0.012649866
GBR United Kingdom Pound Sterling 2011 62.417431 29.04230118 2002324.888 4947837.5 0.965406716 0.00758328 0.014108209 0.005643188 -0.001150443 0.001940091 0.00846502

READ ALSO :   computer forenscis

ZAF South Africa Rand 1950 13.45377374 52339.44187 87450.67969
ZAF South Africa Rand 1951 13.78079454 54718.50741 93273.42969 0.045454545 0.066583245
ZAF South Africa Rand 1952 14.1158772 56502.80656 95771.85938 0.032608696 0.026786081
ZAF South Africa Rand 1953 14.4708251 58881.8721 99649.14063 0.042105263 0.040484556
ZAF South Africa Rand 1954 14.83490259 62747.8536 104914.5156 0.065656566 0.052839141
ZAF South Africa Rand 1955 15.20796125 66316.45191 110744.7813 0.056872038 0.055571582
ZAF South Africa Rand 1956 15.59060271 70182.43341 116232.4297 0.058295964 0.049552208
ZAF South Africa Rand 1957 15.98277751 73156.26534 122728.9141 0.042372881 0.055892184
ZAF South Africa Rand 1958 16.38502495 75237.94769 128842.2188 0.028455285 0.049811446
ZAF South Africa Rand 1959 16.79760824 78806.546 131966.8438 0.04743083 0.024251562
ZAF South Africa Rand 1960 17.23466213 4.772870541 81185.61153 136987.1719 1.290589333 0.030188679 0.038042344
ZAF South Africa Rand 1961 17.68326309 4.910678864 84159.44346 143202.3594 1.291302443 0.036630037 0.04537058 0.028873258 0.000552546 0.007756779 0.016497322
ZAF South Africa Rand 1962 18.1648438 5.035477638 89512.34092 147184.5156 1.337391853 0.06360424 0.027807896 0.025413752 0.035692189 0.038190488 0.002394144
ZAF South Africa Rand 1963 18.65966964 5.150555611 96054.77116 153710.2031 1.390614748 0.073089701 0.04433678 0.022853437 0.039796036 0.050236264 0.021483343
ZAF South Africa Rand 1964 19.16810676 5.258834839 103786.7342 162116.5313 1.451721907 0.080495356 0.054689461 0.021022825 0.04394255 0.059472531 0.033666636
ZAF South Africa Rand 1965 19.6903204 5.362892151 110031.7812 172171.3594 1.483943105 0.06017192 0.062022226 0.019787142 0.022195159 0.040384778 0.042235084
ZAF South Africa Rand 1966 20.22689935 5.464942455 115087.2955 180537.5469 1.502993941 0.045945946 0.048592214 0.019028968 0.012837983 0.026916978 0.029563246
ZAF South Africa Rand 1967 20.77791485 5.566861153 123116.6417 192184.0625 1.547895551 0.069767442 0.064510213 0.018649546 0.029874777 0.051117896 0.045860667
ZAF South Africa Rand 1968 21.34408335 5.670175076 128469.5391 202167.9688 1.562489271 0.043478261 0.05194971 0.018558739 0.009428104 0.024919522 0.033390971
ZAF South Africa Rand 1969 21.92582737 5.776082039 134417.203 214150.0156 1.576965332 0.046296296 0.059267781 0.0186779 0.009264743 0.027618396 0.040589881
ZAF South Africa Rand 1970 22.502306 5.885441303 141554.3996 229206.5469 1.595013738 0.053097345 0.070308336 0.018933122 0.011445024 0.034164223 0.051375214
ZAF South Africa Rand 1971 23.106584 6.032943249 147611.5147 244808.8125 1.591211319 0.042790016 0.068070768 0.025062173 -0.002383941 0.017727844 0.043008595
ZAF South Africa Rand 1972 23.736249 6.18976593 150054.1717 260486.2969 1.54898417 0.016547876 0.064039706 0.02599439 -0.026537738 -0.009446514 0.038045316
ZAF South Africa Rand 1973 24.384286 6.349132538 156914.687 278578.4375 1.548208594 0.045720257 0.069455249 0.025746791 -0.0005007 0.019973466 0.043708458
ZAF South Africa Rand 1974 25.040691 6.507948399 166503.8546 295661.0313 1.575711489 0.061110708 0.061320589 0.025013789 0.017764334 0.036096919 0.0363068
ZAF South Africa Rand 1975 25.698624 6.666913509 169326.7147 316223.1563 1.532725453 0.016953722 0.06954628 0.024426302 -0.027280397 -0.007472579 0.045119979
ZAF South Africa Rand 1976 26.35394 6.821763039 173136.5432 334715.9688 1.50609684 0.022499866 0.05848026 0.023226569 -0.017373375 -0.000726703 0.035253691
ZAF South Africa Rand 1977 27.009603 6.973938942 172973.6291 349856.3438 1.454129338 -0.000940957 0.045233501 0.022307416 -0.034504754 -0.023248373 0.022926085
ZAF South Africa Rand 1978 27.674353 7.127717495 178187.9326 363918.4063 1.450674772 0.030145078 0.040193819 0.022050459 -0.002375694 0.008094619 0.01814336
ZAF South Africa Rand 1979 28.360792 7.292602062 184942.2271 379315.6875 1.456017852 0.037905454 0.042309707 0.023132871 0.003683168 0.014772583 0.019176837
ZAF South Africa Rand 1980 29.077186 7.466495037 197186.4934 399716.2188 1.493433356 0.066205898 0.053782461 0.02384512 0.025697147 0.042360778 0.029937341
ZAF South Africa Rand 1981 29.828924 7.646720886 207757.1498 420982.9375 1.518419027 0.053607406 0.053204543 0.024137945 0.016730356 0.02946946 0.029066598
ZAF South Africa Rand 1982 30.611185 7.855448723 206960.7045 442113.875 1.459318995 -0.00383354 0.050194285 0.027296385 -0.038922083 -0.031129925 0.0228979
ZAF South Africa Rand 1983 31.409842 8.093639374 203139.0737 461854.1563 1.382432938 -0.01846549 0.044649766 0.030321712 -0.052686259 -0.048787201 0.014328055
ZAF South Africa Rand 1984 32.204995 8.301176071 213497.2885 477026.0938 1.412529945 0.050990755 0.032850062 0.02564195 0.021771044 0.025348805 0.007208111
ZAF South Africa Rand 1985 32.983394 8.52275753 210910.8961 488770.125 1.36016345 -0.012114404 0.024619264 0.026692779 -0.037072839 -0.038807183 -0.002073515
ZAF South Africa Rand 1986 33.73436 8.799359322 210948.4106 493630.0313 1.302692413 0.000177869 0.009943133 0.032454495 -0.042253037 -0.032276626 -0.022511362
ZAF South Africa Rand 1987 34.464223 9.055768967 215379.968 500082.2813 1.274497628 0.021007778 0.013071024 0.029139581 -0.021643471 -0.008131803 -0.016068557
ZAF South Africa Rand 1988 35.196881 9.316041946 224426.0185 507967.4063 1.271484494 0.042000427 0.015767655 0.028741124 -0.002364174 0.013259303 -0.012973469
ZAF South Africa Rand 1989 35.966236 9.611253738 229800.707 516747.25 1.243626714 0.023948598 0.017284266 0.031688543 -0.02190965 -0.007739944 -0.014404277
ZAF South Africa Rand 1990 36.793907 9.948454857 229070.439 524131.6875 1.183233976 -0.003177832 0.014290231 0.035083989 -0.048561788 -0.038261821 -0.020793758
ZAF South Africa Rand 1991 37.690924 10.35763645 226737.7963 529089.1875 1.118561268 -0.01018308 0.009458501 0.041130166 -0.054657582 -0.051313246 -0.031671665
ZAF South Africa Rand 1992 38.641823 10.84070301 221892.315 534057.375 1.042207956 -0.021370417 0.009390076 0.046638686 -0.068260286 -0.068009104 -0.037248611
ZAF South Africa Rand 1993 39.609488 11.31585312 224629.6084 537959.25 1.006964207 0.012336134 0.007306097 0.043830193 -0.033816427 -0.031494059 -0.036524096
ZAF South Africa Rand 1994 40.542036 11.8582058 231894.3528 544627.75 0.987859726 0.032340992 0.01239592 0.047928572 -0.018972353 -0.015587579 -0.035532651
ZAF South Africa Rand 1995 41.4024 12.39132118 239119.4753 554689.6875 0.973136961 0.031156957 0.01847489 0.044957508 -0.014903699 -0.013800551 -0.026482619
ZAF South Africa Rand 1996 42.17574 12.94167233 249417.6247 567016.5 0.985341907 0.043066962 0.022222898 0.044414242 0.012541857 -0.00134728 -0.022191344
