organisational chart

make an hierarchy organisational chart to each department according to the staff list
do seperate organisational chart for each department according to the staff list
ORGANISATIONAL CHART
STAFF LISTS
Position No. of Staff Monthly Salary/person (CHF) Annual Salary/person (CHF) Total Salary (CHF) Salary Percentage
Senior Managers
General Manager 1 9,200 110,400
Secretary 1 4,500 54,000
Assistant General Manager 1
Hotel Manager 2 8,000 96,000
Hotel Manager (Part-time) 1
Back Office Departments
Human Resources: 5
Director of HR 1 7,100 85,200
HR Assistant 1 4,600 55,200
HR 3 4,500 54,000
Sales & Marketing: 4
Director of Sales & Marketing 1 7,100 85,200
Sales & Marketing Assistant 1 4,600 55,200
Sales and Marketing 2 4,500 54,000
Finance & Accounting: 8
Controller 1 8,000 96,000
Controller Assistant 1 6,500 78,000
Accountant 4 6,250 75,000
Purchasing Manager 1 7,900 94,800
Purchasing 1 5,580 66,960
Engineering: 1
Engineering 1 6,870 82,440
IT: 1
IT 1 5,490 65,880
Operations Departments
Room Divisions:

Front Office Manager 1 4,500 54,000
Receptionist 3,150 37,800
Housekeeper 2,790 33,480
Food & Beverage:

Waiter/waitress 2,860 34,320
Spa: 12
Spa Manager 1 4,500 54,000
Spa Receptionist 1
Spa Attendant 4
Spa Therapist 4
Pool Attendant 1
Pool Attendant (Part-time) 1
Senior Managers Rota (5 full-time, 1 part-time)
Position Mon Tue Wed Thu Fri Sat Sun
General Manager 7.00-15.00 Off Off 7.00-15.00 7.00-15.00 7.00-15.00 7.00-15.00
Secretary 7.00-15.00 7.00-15.00A 7.00-15.00 7.00-15.00 7.00-15.00 Off Off
Assistant General Manager 7.00-15.00 7.00-15.00 Off Off 7.00-15.00 7.00-15.00 7.00-15.00
Hotel Manager 1 15.00-23.00 C 15.00-23.00 Off Off 15.00-23.00 15.00-23.00
Hotel Manager 2 23.00-7.00 15.00-23.00 23.00-7.00 15.00-23.00 15.00-23.00 Off Off
Hotel Manager 3 (Part-time) 23.00-7.00 23.00-7.00 23.00-7.00 23.00-7.00

Back Office Department Rota (22)
Department/Position (Number of employees) Mon Tue Wed Thu Fri Sat Sun
Human Resources:
Director of HR 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 Off Off
HR Team (3) 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 Off Off
HR Team (1) 9.30-18.00 9.30-18.00 9.30-18.00 Off Off 8.00-16.30 8.00-16.30
Sales & Marketing:
Director of Sales & Marketing 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 Off Off
Sales and Marketing Team (2) 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 Off Off
Sales and Marketing Team (1) Off Off 9.30-18.00 9.30-18.00 9.30-18.00 8.00-16.30 8.00-16.30
Finance & Accounting:
Controller 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 Off Off
Accounting Team (3) 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 Off Off
Accounting Team (2) 9.30-18.00 9.30-18.00 Off Off 9.30-18.00 8.00-16.30 8.00-16.30
Purchasing Manager 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 Off Off
Purchasing Team (2) 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 Off Off
Engineering:
Engineering Staff 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 Off Off
IT:
IT Staff 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 8.00-16.30 Off Off

READ ALSO :   Simple Network Management Protocol

Spa Department Rota (10 full-time, 2 part-time)
Position Mon Tue Wed Thu Fri Sat Sun
Spa Manager 8.00-16.00 8.00-16.00 8.00-16.00 8.00-16.00 8.00-16.00 Off Off
Spa Receptionist 1 8.00-16.00 Off Off 8.00-16.00 8.00-16.00 8.00-16.00 8.00-16.00
Spa Attendant 1 12.00-20.00 12.00-20.00 Off Off 8.00-16.00 8.00-16.00 12.00-20.00
Spa Attendant 2 8.00-16.00 8.00-16.00 12.00-20.00 12.00-20.00 Off Off 12.00-20.00
Spa Attendant 3 12.00-20.00 12.00-20.00 8.00-16.00 12.00-20.00 Off 12.00-20.00 Off
Spa Attendant 4 Off Off 12.00-20.00 8.00-16.00 12.00-20.00 12.00-20.00 8.00-16.00
Spa Therapist 1 8.00-16.00 8.00-16.00 10.00-18.00 Off Off 12.00-20.00 12.00-20.00
Spa Therapist 2 10.00-18.00 Off Off 8.00-16.00 12.00-20.00 10.00-18.00 8.00-16.00
Spa Therapist 3 12.00-20.00 10.00-18.00 8.00-16.00 12.00-20.00 10.00-18.00 Off Off
Spa Therapist 4 Off 12.00-20.00 12.00-20.00 Off 8.00-16.00 8.00-16.00 10.00-18.00
Pool Attendant 1 12.00-20.00 12.00-20.00 12.00-20.00 12.00-20.00 12.00-20.00 Off Off
Pool Attendant 2 (Part-time) 12.00-20.00 12.00-20.00

Place this order with us and get 18% discount now! to earn your discount enter this code: special18 If you need assistance chat with us now by clicking the live chat button.