Statistics Unit 4: discussion

Statistics Unit 4: discussion
The database name is: Temperatures
1. What is the name of your dataset?

2. Choose and write down the name of any quantitative and continuous variable from your dataset and use Excel to calculate the mean, median, mode, min, max, range, variance, and standard deviation for that variable. Paste the results into your main post (or use Add/Remove to attach them).

a. Which measure of center (mean, median, or mode) does the best job in describing your variable and why?
b. Which measure of center (mean, median, or mode) does the worst job in describing your variable and why?

c. Include (type in) the value 50000 into your selected variable data. Now, recalculate the mean, median, and the variance for your variable (now that it includes the extra value of 50000). How did this change the mean, median, and variance from their original values? Is the change what you expected?

3. Choose any two quantitative variables from your dataset. Use three numerical measures to compare these two variables. Next, create a bar graph that includes the mean and median for both variables (to visualize their comparison).
Month Actual High Actual Low 1 Day Predicted High 1 Day Predicted Low 3 Day Predicted High 3 Day Predicted Low 5 Day Predicted High 5 Day Predicted Low Precip. (in.)
January 80 54 78 52 79 52 80 56 0
February 77 54 75 53 86 63 80 57 0
November 81 55 81 55 79 59 79 59 0
January 85 60 85 62 83 59 80 56 0
February 73 64 76 53 80 63 79 64 0
March 73 51 75 58 76 61 82 57 0
March 80 59 79 66 80 63 76 61 0
April 72 61 74 66 79 67 73 63 0.47
May 83 68 75 66 76 66 77 59 1.59
February 81 62 80 53 79 58 83 61 0.07
June 75 53 75 51 78 58 77 58 0.01
May 78 52 79 55 75 54 79 56 0
May 80 56 80 53 74 48 74 50 0.01
January 71 56 70 53 73 55 75 52 0
March 73 54 72 60 73 59 76 54 0
February 78 64 79 63 76 60 78 62 0.06
January 75 62 75 60 76 56 76 58 0.01
April 63 55 67 43 73 52 75 60 2.85
January 63 48 64 43 75 53 77 55 0
June 70 40 69 46 68 53 71 50 0
July 77 47 77 50 77 51 74 54 0
April 82 49 81 55 83 54 73 56 0
April 81 53 81 51 78 57 75 53 0.01
April 76 51 80 53 75 54 79 56 0
May 77 54 78 54 77 51 74 53 0
June 76 58 76 50 72 46 71 44 0
August 74 48 76 60 74 56 70 45 0.01
January 66 61 70 49 74 49 73 52 1.99
January 66 57 69 41 68 41 72 48 0.67
September 62 53 68 45 72 50 69 47 0.21
October 71 51 75 49 72 49 70 47 0.02
August 68 46 71 47 73 52 68 46 0.01
August 66 44 68 42 66 43 67 46 0.05
September 71 39 69 44 68 44 61 40 0
December 58 43 56 29 62 38 64 42 0

READ ALSO :   sexual offences

Place this order with us and get 18% discount now! to earn your discount enter this code: special18 If you need assistance chat with us now by clicking the live chat button.