accounting summary

this is capstone project
the financial summaries in the excel files are a summary of:
-Cash flows
-Balance Sheet
-Income Statement

of the company of Baldwin Technology, a company that produce technology
Round 1-6 are the actual number of how the company are doing
Round 7 & 8 are the Prediction of how the company will be doing (Preforma Effect)
– The assumption are based of a basic 5% growth rate on how much a company can grow in a Year.
– the AR – AP ARE 28 DAYS AND 29 DAYS

– you are asked to summarize how is the company doing, you must understand how accounting works in depth.
– You will analyze the whole effect and e.g: why is net income going down on certain round? why didn’t you invest? why didn’t you invest on stock or issue stock
– the Round 7 & 8 assumption (prediction) are based using the Averaging the Round 1-6 and CAGR formula
IMPORTANT NOTES:
Brief summary of your financial performance, present position, and future projections (be sure to note key assumptions made re: projections).
Cash Flow Statement (in thousands)

Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 change avg cagr
Net Income -788 2,696 -5,817 -1,946 -3,590 5,815 5,762 5,577 1,101 -605 #NUM!
Depreciation 8,547 9,000 9,813 9,813 10,853 9,604 9,792 9,985 176 9605 1.019623277
Gain Loss Write offs 0 0 0 0 0 -4,077 0 0 -680 -679.5 #DIV/0!
Accounts Payable 245 -816 -90 -1,580 2,584 -1,641 -216.3333333 -216.3333333 -314 -216.3333333 #NUM!
Inventory -1,046 -2,469 -8,956 15,981 -15,280 13,763 332 332 2,468 332.1666667 #NUM!
Accounts Receivable -1,293 373 753 -866 -463 -400 -316 332.1666667 149 -316 0.822388277
Cash Flow From Operations 5,664 8,784 -4,297 21,403 -5,895 23,064 15,355 16,009 2,900 8120.5 1.263674526
Plant Improvements -14,400 -6,800 -12,200 -15,600 -7,638 17,146 -11,328 -11,328 5,258 -6582 #NUM!
Dividends 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Stock Issue 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Stock Retire 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Long Term Debt Issue 18,994 0 8,000 17,682 0 0 7,446 7446 -3,166 7446 0
Long Term Debt Retire 0 -6,950 0 -13,900 0 -20,850 0 0 -3,475 -6950 #DIV/0!
Change In Current Debt 0 6,950 -6,950 13,900 -10,180 17,130 20,850 0 2,855 3475 #DIV/0!
Cash From Financing 18,994 0 1,050 17,682 -10,180 -3,720 28,296 7,446 -3,786 3971 #NUM!
Change In Cash 10,258 1,984 -15,447 23,485 -23,713 36,489 32,323 12,128 4,372 5509.333333 1.235520278
Closing Cash 13692 15,676 229 23,713 0 36,489 68,812 80,940 3,800 14966.5 1.177468177

READ ALSO :   is the death penalty effective

Balance Sheet (in thousands)
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 #VALUE! #DIV/0! #VALUE!
Cash 13,692 15,676 229 23,713 0 36,489 68,812 80,940 3,800 14966.5 1.177468177
Accounts Receivable 9,601 9,227 8,474 9,340 9,803 10,203 9,441 9,441 100 9441.333333 1.010187297
Inventory 9,664 12,133 21,090 5,109 20,388 6,626 12,502 12,502 -506 12501.66667 0.939036381
Total Current Assets 32,957 37,036 29,792 38,162 30,191 53,318 57,769 62,592 3,394 36909.33333 1.083480326
Plant & Equipment 128,200 135,000 147,200 162,800 170,438 144,060 146,888 149,771 2,643 147949.6667 1.019629904
Accumulated Depreciation -46,480 -55,480 -65,293 -75,107 -85,960 -82,255 -90,465 -99,493 -5,963 -68429.16667 1.099805865
Total Fixed assets 81,720 79,520 81,907 87,693 84,478 61,805 58,994 56,310 -3,319 79520.5 0.954514526
Total Assets 114,677 116,556 111,699 125,855 114,670 115,124 116,763 118,902 75 116430.1667 1.000648598
Accounts Payable 6,828 6,012 5,922 4,342 6,926 5,285 5,886 5,886 -257 5885.833333 0.958205325
Current Debt 0 6,950 0 13,900 3,720 20,850 0 0 3,475 7570 #DIV/0!
Long Debt 60,694 53,744 61,744 65,526 65,526 44,676 52,122 59,568 -2,670 58651.66667 0.95021399
Total Liabilities 67,522 66,706 67,666 83,768 76,172 70,811 58,008 65,454 548 72107.5 1.007958315
Common Stock 18,360 18,360 18,360 18,360 18,360 18,360 18,360 18,360 0 18360 1
Retained Earnings 28,794 31,491 25,673 23,728 20,138 25,953 27,251 28,613 -474 25962.83333 0.98283571
Total Equity 47,154 49,850 44,033 42,087 38,498 44,312 45,611 46,973 -474 44322.33333 0.989692932
Total Liab And Equity 114,677 116,556 111,699 125,855 114,670 115,124 103,618 112,427 75 116430.1667 1.000648598
Income Statement (in thousands) 0 #DIV/0! #DIV/0!
0 #DIV/0! #DIV/0!
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 #VALUE! #DIV/0! #VALUE!
Sales 120,835 116,134 106,655 117,558 123,380 128,419 134,840 141,582 1,264 118830.1667 1.010197035
Direct Labor 38,054 32,050 30,091 32,543 34,736 38,507 40,432 42,454 76 34330.16667 1.001974253
Direct Material 49,913 43,851 38,150 40,039 40,267 44,152 46,360 48,678 -960 42728.66667 0.979766948
Inventory Carry 1,160 1,456 2,531 613 2,447 795 1,500 1,500 -61 1500.333333 0.938969581
Total Variable Cost 89,127 77,357 70,771 73,195 77,450 83,455 88,292 92,632 -945 78559.16667 0.989100707
Contribution Margin 31,708 38,777 35,884 44,363 45,930 44,964 46,548 48,950 2,209 40271 1.059943416
Depreciation 8,547 9,000 9,813 9,813 10,853 9,604 9,792 9,985 176 9605 1.019623277
R and D 1,629 2,722 2,871 3,134 3,614 1,655 2,611 2,618 4 2604.166667 1.002642599
Promo 6,600 6,800 7,800 6,350 7,900 9,650 8,008 8,531 508 7516.666667 1.065362068
Sales Budget 6,600 6,800 7,550 10,375 10,225 8,575 8,727 9,116 329 8354.166667 1.044596017
Admin 1,027 1,634 1,056 2,031 2,633 1,925 1,907 2,118 150 1717.666667 1.110392999
Total Period Costs 24,403 26,956 29,091 31,703 35,226 31,409 31,045 32,368 1,168 29798 1.042961991
Net Margin 7,305 11,821 6,793 12,660 10,704 13,555 15,502 16,582 1,042 10473 1.108527701
Other 950 0 7,900 5,384 7,000 -4,077 0 0 -838 2859.5 #NUM!
EBIT 6,355 11,821 -1,107 7,276 3,704 17,632 15,502 16,582 1,880 7613.5 1.185398401
Interest Short Term Debt 0 785 0 1,724 682 2,877 0 0 480 1011.333333 #DIV/0!
Interest Long Term Debt 7,567 6,803 7,843 8,545 8,545 5,626 8,027 9,173 -324 7488.166667 0.951800654
Taxes -424 1,481 -3,132 -1,048 -1,933 3,195 1712.989838 1832.351274 0.004652737 603 -310.1666667 #NUM!
Profit Sharing 0 55 0 0 0 119 115.2478528 111.530824 0.006749093 20 29 #DIV/0!
Net Profit -788 2,696 -5,817 -1,946 -3,590 5,815 5,762 5,577 1,101 -605 #NUM!

READ ALSO :   driving under the influence (DUI)

TAKE ADVANTAGE OF OUR PROMOTIONAL DISCOUNT DISPLAYED ON THE WEBSITE AND GET A DISCOUNT FOR YOUR PAPER NOW!